Symbol | Standard Account | Pro Account |
AUD/USD | 1.8 - 2.2 pips | 0.0 - 1.5 pips |
AUD/CAD | 1.8 - 3.6 pips | 0.0 - 2.0 pips |
AUD/CHF | 1.8 - 3.1 pips | 0.0 - 2.2 pips |
AUD/JPY | 1.8 - 3.2 pips | 0.0 - 1.5 pips |
AUD/NZD | 2.1 - 2.3 pips | 0.1 - 2.1 pips |
CAD/CHF | 1.8 - 2.8 pips | 0.0 - 1.5 pips |
CAD/JPY | 1.8 - 2.8 pips | 0.0 - 1.5 pips |
CHF/JPY | 1.8 - 3.2 pips | 0.0 - 2.1 pips |
EUR/AUD | 1.8 - 3.2 pips | 0.0 - 1.6 pips |
EUR/CAD | 1.8 - 3.2 pips | 0.0 - 1.6 pips |
EUR/CHF | 1.8 - 3.2 pips | 0.0 - 1.5 pips |
EUR/GBP | 1.8 - 3.2 pips | 0.0 - 0.4 pips |
EUR/JPY | 1.8 - 2.4 pips | 0.0 - 0.5 pips |
EUR/USD | 1.8 - 2.2 pips | 0.0 - 2.0 pips |
EUR/NZD | 1.8 - 3.8 pips | 0.1 - 2.6 pips |
GBP/AUD | 1.8 - 3.1 pips | 0.1 - 2.2 pips |
GBP/CAD | 1.8 - 3.1 pips | 0.1 - 2.2 pips |
GBP/CHF | 1.8 - 3.1 pips | 0.0 - 2.2 pips |
GBP/JPY | 1.8 - 3.6 pips | 0.0 - 2.1 pips |
GBP/USD | 1.8 - 2.4 pips | 0.2 - 0.8 pips |
GBP/NZD | 1.8 - 3.7 pips | 0.1 - 2.4 pips |
USD/CAD | 1.8 - 2.8 pips | 0.0 - 1.2 pips |
USD/CHF | 1.8 - 2.3 pips | 0.1 - 0.6 pips |
USD/JPY | 1.8 - 2.2 pips | 0.0 - 0.4 pips |
USD/SGD | 1.8 - 5.0 pips | 0.1 - 4.0 pips |
NZD/CAD | 1.8 - 2.8 pips | 0.1 - 1.7 pips |
NZD/CHF | 1.8 - 3.2 pips | 0.0 - 1.6 pips |
NZD/JPY | 1.8 - 2.8 pips | 0.0 - 1.2 pips |
NZD/USD | 1.8 - 2.8 pips | 0.0 - 1.2 pips |
Symbol | Typical Spreads |
XAU/USD | 20-30 cents |
XAG/USD | 15 - 40 cents |
Essentially, spread is the difference between the buy (ask) and the sell (bid) price quoted for an instrument.
Spread is one of the key costs involved in Forex and CFD trading – the tighter the spread is, the better value you’re getting as a trader.
Essentially, the tighter the spread, the lower the cost of trading. The wider the spread, the higher it costs.
For example, let’s say EURUSD is quoted with a buy price of 1.0984 and a sell price of 1.0983. The spread can be calculated by subtracting 1.0983 from 1.0984 – giving a total spread of 0.0001 or 1 pip.
At TTechnology Corp, prices are quoted up to 5 decimal points.